CCI 40 S&W 180GR BLAZER BRASS JHP 50 RD/BX 10 BX/CS
$28.51
Additional information
| Bullet Weight (Grains) | 180 |
|---|---|
| Caliber/Gauge | .40 S&W |
| Case Material | Brass |
| Cost per Round | 0.57 |
| Grains | 180Gr |
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 5241 |
| Model | Blazer Brass Hollow Point |
| Product Type | Hollow Point |
| Units per Box | 50 |
| UPC | 604544700152 |
20 in stock
More Specification:
CCI 40 S&W 180GR BLAZER BRASS JHP 50 RD/BX 10 BX/CS





